强人际信任榜
价值来自照护关系、情绪劳动与信任,难以自动化。
人对人的关系是核心,AI 只能减负,无法替代共情与建立信任。
| 排名 | 维度 | 国家 | AI 风险 | 人类护城河 | 未来增长 | 推荐理由 |
|---|---|---|---|---|---|---|
| 1 | 注册护士 Registered Nurse | ★☆☆☆☆ | 18/10 | ★★★★★ | 强人际 | |
| 2 | 老年护理工 Aged Care Worker | ★☆☆☆☆ | 17/10 | ★★★★★ | 强人际 | |
| 3 | 幼儿教育工作者(幼儿教师) Early Childhood Teacher (ECT) | ★☆☆☆☆ | 17/10 | ★★★★★ | 强人际 | |
| 4 | 职业治疗师 Occupational Therapist | ★☆☆☆☆ | 17/10 | ★★★★★ | 强人际 | |
| 5 | 助产士 Midwife | ★☆☆☆☆ | 17/10 | ★★★★★ | 强人际 | |
| 6 | 心理学家(临床心理学家) Psychologist (Clinical) | ★☆☆☆☆ | 17/10 | ★★★★★ | 强人际 | |
| 7 | 社会工作者 Social Worker | ★☆☆☆☆ | 16/10 | ★★★★★ | 强人际 | |
| 8 | 其他注册护理专业人员 Other registered nursing professionals | ★☆☆☆☆ | 18/10 | ★★★★½ | 强人际 | |
| 9 | 个人护理助理 Personal Care Aides | ½☆☆☆☆ | 17/10 | ★★★★½ | 强人际 | |
| 10 | 言语治疗师 Speech Pathologist | ★☆☆☆☆ | 18/10 | ★★★★½ | 强人际 | |
| 11 | 注册护士(执业级) Registered nurse practitioners | ★☆☆☆☆ | 18/10 | ★★★★½ | 强人际 | |
| 12 | 注册心理健康护士 Registered mental health nurses | ★☆☆☆☆ | 18/10 | ★★★★½ | 强人际 | |
| 13 | 助产护士 Nurse Midwives | ★☆☆☆☆ | 17/10 | ★★★★½ | 强人际 | |
| 14 | 临床心理学家 Clinical Psychologist | ★☆☆☆☆ | 17/10 | ★★★★½ | 强人际 | |
| 15 | 儿童保育与教育工作者 Childcare Worker | ★☆☆☆☆ | 16/10 | ★★★★½ | 强人际 | |
| 16 | 注册社区护士 Registered community nurses | ★☆☆☆☆ | 18/10 | ★★★★☆ | 强人际 | |
| 17 | 注册儿童护士 Registered children's nurses | ★☆☆☆☆ | 18/10 | ★★★★☆ | 强人际 | |
| 18 | 儿科专业护士 Pediatric Nurse Specialist | ★☆☆☆☆ | 18/10 | ★★★★☆ | 强人际 | |
| 19 | 言语病理学家 Speech Pathologist / Speech Language Therapist | ★☆☆☆☆ | 16/10 | ★★★★½ | 强人际 | |
| 20 | 心理健康与药物滥用社会工作者 Mental Health and Substance Abuse Social Workers | ★☆☆☆☆ | 16/10 | ★★★★½ | 强人际 | |
| 21 | 预防专科护士 Specialized Preventive Care Nurse | ★☆☆☆☆ | 18/10 | ★★★★☆ | 强人际 | |
| 22 | 婚姻与家庭治疗师 Marriage and Family Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | 强人际 | |
| 23 | 注册护士 Registered Nurses | ★☆☆☆☆ | 18/10 | ★★★★☆ | 强人际 | |
| 24 | 职业治疗师 Occupational Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | 强人际 | |
| 25 | 物理治疗师 Physical Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | 强人际 | |
| 26 | 特殊教育教师 Special Education Teacher | ★☆☆☆☆ | 17/10 | ★★★★½ | 强人际 | |
| 27 | 注册护士(通科) Registered Nurse (General) | ★½☆☆☆ | 18/10 | ★★★★☆ | 强人际 | |
| 28 | 儿童及青少年医学专科医生 Specialist in Pediatric and Adolescent Medicine | ½☆☆☆☆ | 16/10 | ★★★★½ | 强人际 | |
| 29 | 手术室专业护理 Specialized Operating Room Nursing | ★☆☆☆☆ | 18/10 | ★★★★☆ | 强人际 | |
| 30 | 视轴矫正师 Orthoptist | ★☆☆☆☆ | 15.6/10 | ★★★★½ | 强人际 | |
| 31 | 听力学家 Audiologists | ★☆☆☆☆ | 16.4/10 | ★★★★½ | 强人际 | |
| 32 | 听力学家和言语语言病理学家 Audiologists and speech-language pathologists | ★½☆☆☆ | 16.4/10 | ★★★★½ | 强人际 | |
| 33 | 按摩治疗师 Massage Therapists | ★☆☆☆☆ | 17.4/10 | ★★★★☆ | 强人际 | |
| 34 | 家庭儿童保育员 Home child care providers | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 35 | 个人护理员 Personal Care Worker | ★½☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 36 | 成人护理助理 Adult Care Assistant | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 37 | 职业发展从业者与职业顾问(教育领域除外) Career development practitioners and career counsellors (except education) | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 38 | 老年护理师(无专长方向) Geriatric Nurse (without specialization) | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 39 | 住宿、日间和居家护理经理与经营者 Residential, day and domiciliary care managers and proprietors | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 40 | 社区健康工作者 Community Health Workers | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 41 | 物理治疗师 Physiotherapist | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 42 | 急救服务人员 Emergency Medical Service Worker | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 43 | 心理健康护士 Mental Health Nurse | ★½☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 44 | 儿科专科护士 Specialized Pediatric Nurse | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 45 | 特殊教育教师 Special and additional needs education teaching professionals | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 46 | 心理健康咨询师 Mental Health Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 47 | 个人护理助理 Personal Care Assistant | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 48 | 残疾人教师 Instructors of persons with disabilities | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 49 | 小学和幼儿园教师 Elementary school and kindergarten teachers | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 50 | 幼儿教师(幼儿教育工作者) Early Childhood (Pre-primary School) Teacher | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 51 | 心理咨询师 Counsellors | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 52 | 疗愈教育护理与特殊教育专家 Curative Education Nurse and Special Education Specialist | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 53 | 小学教师 Primary School Teacher | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 54 | 言语治疗师 Speech and language therapists | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 55 | 特殊教育教师(学前) Special Education Teachers, Preschool | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 56 | 精神运动治疗师 Psychomotor Therapist (Réeducateur en Psychomotricité) | ★½☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 57 | 幼儿园特殊教育教师 Special Education Teachers, Kindergarten | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 58 | 家庭医学医师 Family Medicine Physicians | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 59 | 心理咨询师 Counsellor | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 60 | 专科护士(不含助产士) Specialized Nurse (Except Midwife) | ★☆☆☆☆ | 16/10 | ★★★★½ | 强人际 | |
| 61 | 临床与咨询心理学家 Clinical and Counseling Psychologists | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 62 | 原住民健康工作者 Aboriginal & Torres Strait Islander Health Worker | ★★☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 63 | 儿童保护官员 Child Protection Officer / Caseworker | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 64 | 行为支持师 Behaviour Support Practitioner | ★★☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 65 | 家庭健康助理 Home Health Aides | ★☆☆☆☆ | 15.6/10 | ★★★★½ | 强人际 | |
| 66 | 中小学教师 School Teacher (Primary/Secondary) | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | 强人际 | |
| 67 | 助听器验配师 Hearing Aid Acoustician | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | 强人际 | |
| 68 | 中学教师 Middle School Teacher / Intermediate School Teacher | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | 强人际 | |
| 69 | 幼儿教育工作者 Early Childhood Educator | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | 强人际 | |
| 70 | 运动防护师 Athletic Trainers | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | 强人际 | |
| 71 | 针灸师 Acupuncturists | ★☆☆☆☆ | 17.4/10 | ★★★★☆ | 强人际 | |
| 72 | 重症监护救护车护理人员 Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | ★☆☆☆☆ | 16.2/10 | ★★★★☆ | 强人际 | |
| 73 | 护理员及居家护工 Care workers and home carers | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 74 | 专科护士 Specialist Nurse | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 75 | 毛利语小学教师(毛利学校) Kaiako Kura Kaupapa Māori (Māori-medium Primary School Teacher) | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 76 | 登记护士 Enrolled Nurse | ★½☆☆☆ | 15/10 | ★★★★½ | 强人际 | |
| 77 | 其他社会服务总监 Directors of Other Social Services | ★½☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 78 | 家庭个人护理员 Home Personal Care Worker | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 79 | 高级护理员 Senior care workers | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 80 | 健康顾问 Health Consultant | ★½☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 81 | 社会工作者 Social Workers | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 82 | 视力障碍教师 Teacher of the Sight Impaired | ★½☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 83 | 早期教育与托幼服务经理 Early education and childcare services managers | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 84 | 精神科技术员 Psychiatric Technicians | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 85 | 康复咨询师 Rehabilitation Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 86 | 言语治疗师 Speech Therapist | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 87 | 儿童保育中心经理 Child Care Centre Manager | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 88 | 心理治疗师和认知行为治疗师 Psychotherapists and cognitive behaviour therapists | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 89 | 社会工作者与社会教育工作者 Social Worker and Social Pedagogue | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 90 | 养老院主管 Nursing Home Director | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 91 | 物质滥用与行为障碍咨询师 Substance Abuse and Behavioral Disorder Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 92 | 言语语言病理学家 Speech-Language Pathologists | ★½☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 93 | 整骨医师 Osteopath | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 94 | 殡葬业主管 Manager - Funeral Services | ★½☆☆☆ | 17/10 | ★★★★☆ | 强人际 | |
| 95 | NDIS 支持协调员 NDIS Support Coordinator | ★★☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 96 | 居家照护配套协调员 Home Care Package Coordinator | ★★☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 97 | 家庭护理员 Home and Family Care Worker | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | 强人际 | |
| 98 | 酒店经理 Hotel / Motel Manager | ★★☆☆☆ | 15.6/10 | ★★★★☆ | 强人际 | |
| 99 | 职业治疗助理 Occupational Therapy Assistants | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | 强人际 | |
| 100 | 全科护士 General Nurse | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | 强人际 | |
| 101 | 医疗社会支持专员 Medicosocial Support Worker | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | 强人际 | |
| 102 | 中学教师 Secondary School Teacher | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | 强人际 | |
| 103 | 按摩治疗师 Massage Therapist | ★☆☆☆☆ | 17.4/10 | ★★★½☆ | 强人际 | |
| 104 | 学校心理学家 School Psychologists | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | 强人际 | |
| 105 | 早期教育和儿童保育从业者 Early education and childcare practitioners | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 106 | 护理辅助人员及助理 Nursing auxiliaries and assistants | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 107 | 助听器验配技师 Hearing Aid Technician | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 108 | 残障支持工 Disability Support Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 109 | 矫形器师或假肢师 Orthotist or Prosthetist | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 110 | 呼吸治疗师和心肺技术师 Respiratory Therapists and Cardiorespiratory Technologists | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 111 | 配镜师 Opticians | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 112 | 护理协调员与主管 Nursing coordinators and supervisors | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 113 | 营养师 Dietitians and nutritionists | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 114 | 健康与护理专业人员(非专科) Health and Nursing Professional (without specialization) | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 115 | 社会调解与生活协调员 Social Mediation and Community Life Facilitation | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 116 | 兽医护士 Veterinary nurses | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 117 | 家畜护理员 Livestock Caretaker | ★½☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 118 | 医疗护理、急救服务和助产主管与经理 Supervisor and Manager - Healthcare Nursing, Emergency Services and Midwifery | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 119 | 社会工作与教育专业人员 Social Work and Education Professionals | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 120 | 个人发展与身心健康顾问 Personal Development and Well-Being Consultant | ★½☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 121 | 牙科保健师 Dental Hygienists | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 122 | 教育顾问 Educational counsellors | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 123 | 社会教育介入工作者 Socio-Educational Intervention Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 124 | 教育、指导和职业顾问 Educational, Guidance, and Career Counselors and Advisors | ★½☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 125 | 特殊教育教师(小学) Special Education Teachers, Elementary School | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 126 | 驾驶教练 Driving Instructor | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 127 | 矫形器与假肢技师 Orthotists and Prosthetists | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 128 | 验光技术员 Optometry Technician | ★★½☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 129 | 旅游导游/旅游顾问 Tour Guide / Travel Consultant | ★★☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 130 | 教育、社会工作和治疗教育督导 Supervisor in Education, Social Work, and Curative Education | ★☆☆☆☆ | 16/10 | ★★★★☆ | 强人际 | |
| 131 | 学业与职业指导顾问 School and Career Guidance Counselor | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 132 | 缓刑监督官 Probation officers | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 133 | 护理助理 Nursing Assistants | ★½☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 134 | 体育教师(无特化) Sports Teacher (without specialization) | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 135 | 住房官员 Housing Officer | ★★☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 136 | 音乐与艺术治疗师 Music and Art Therapist | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 137 | 社会教育及成瘾咨询师 Social Education and Addiction Counselor | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 138 | 预防医学医生 Preventive Medicine Physician | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 139 | 买方代理 Buyer's Agent | ★★☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 140 | NDIS 本地协调员(LAC) Local Area Coordinator (NDIS) | ★★☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 141 | 心理学家 Psychologist | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 142 | 家庭护工、管家及相关职业 Home support workers, housekeepers and related occupations | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | 强人际 | |
| 143 | 遗体防腐美容师 Thanatopractor | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | 强人际 | |
| 144 | 餐厅经理/咖啡馆经理 Restaurant / Cafe Manager | ★★☆☆☆ | 14.4/10 | ★★★★☆ | 强人际 | |
| 145 | 保险经纪人 Insurance Broker | ★★½☆☆ | 14.4/10 | ★★★★☆ | 强人际 | |
| 146 | 人力资源总监 Human Resources Directors | ★★½☆☆ | 14.4/10 | ★★★★☆ | 强人际 | |
| 147 | 康养师 Wellness Professional | ★☆☆☆☆ | 16.4/10 | ★★★½☆ | 强人际 | |
| 148 | 中学教师(除特定职业科目外) Secondary School Teachers (Except Specific Vocational Subjects) | ★☆☆☆☆ | 16.4/10 | ★★★½☆ | 强人际 | |
| 149 | 娱乐、体育与健身政策研究员、顾问及项目官员 Recreation, sports and fitness policy researchers, consultants and program officers | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 150 | ESL英语教师 ESL Teacher | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 151 | 助听器验配师 Hearing Aid Specialists | ★½☆☆☆ | 14/10 | ★★★★☆ | 强人际 | |
| 152 | 采购专员/经理 Purchasing Manager / Procurement Specialist | ★★½☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 153 | 健身与健康教练 Fitness and wellbeing instructors | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 154 | 殡葬业从业人员 Funeral Service Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 155 | 初等教育教师 Primary education teaching professionals | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 156 | 青少年与社区工作者 Youth and community workers | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 157 | 宠物美容师 Pet Groomer | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 158 | 补充健康助理专业人员 Complementary health associate professionals | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 159 | 儿童早期教育工作者与助理 Early childhood educator and assistant | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 160 | 个人助理或陪伴 Personal Assistant or Companion | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 161 | 牙科治疗师 Dental Therapist | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 162 | 中学教师 Secondary education teaching professionals | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 163 | 高级教学助理 Higher level teaching assistants | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 164 | 社会服务经理与主任 Social services managers and directors | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 165 | 社会与人类服务助理 Social and Human Service Assistants | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 166 | 眼镜店验光师/配镜师 Optician | ★½☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 167 | 中学教师 Secondary School Teachers | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 168 | 客户与个人服务经理 Managers in customer and personal services | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 169 | 社会工作与教育支持专业人员 Social Work and Education Support Professionals | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 170 | 高级口腔卫生技师 Senior Dental Hygiene Technician | ★☆☆☆☆ | 14/10 | ★★★★☆ | 强人际 | |
| 171 | 医疗社会工作者 Healthcare Social Workers | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 172 | 犬只训练师 Dog Handler or Trainer | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 173 | 社区工作专员 Community Work Professionals | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 174 | 家庭调解员 Family Mediator | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 175 | 职业融入技术督导 Technical Supervisor in Professional Integration | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 176 | 儿童护理工 Child Care Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 177 | 幼儿教育教师(托儿所) Nursery education teaching professionals | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 178 | 中医师 Traditional Chinese Medicine Practitioner | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 179 | 性别平等促进专员 Gender Equality Promoter | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 180 | 殡仪服务主管 Funeral Director | ★½☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 181 | 儿童、家庭与学校社会工作者 Child, Family, and School Social Workers | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 182 | 儿童社会服务主任 Children's Social Services Manager | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 183 | 高等教育教师 Higher education teaching professionals | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 184 | 体育活动教育员 Sports Activity Educator | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 185 | 法律保护受益人助理 Legal Protection Beneficiary Assistant | ★☆☆☆☆ | 17/10 | ★★★½☆ | 强人际 | |
| 186 | 健身教练 Fitness Instructor | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 187 | 翻译;口译 Translator; Interpreter | ★★★★☆ | 16/10 | ★★★½☆ | 强人际 | |
| 188 | 整骨师与脊椎按摩师 Osteopath and Chiropractor | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 189 | 妊娠与分娩随访专员 Pregnancy and Childbirth Follow-up Specialist | ★☆☆☆☆ | 15/10 | ★★★★☆ | 强人际 | |
| 190 | 体操教练或指导员 Gymnastics Coach or Instructor | ★☆☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 191 | 首席执行官 Chief Executive Officer | ★☆☆☆☆ | 18/10 | ★★★☆☆ | 强人际 | |
| 192 | 清洁主管 Cleaning Supervisor | ★☆☆☆☆ | 15.6/10 | ★★★½☆ | 强人际 | |
| 193 | 酒店或汽车旅馆经理 Hotel or Motel Manager | ★½☆☆☆ | 15.6/10 | ★★★½☆ | 强人际 | |
| 194 | 环境教育专业人员 Environmental Education Professional | ★☆☆☆☆ | 15.6/10 | ★★★½☆ | 强人际 | |
| 195 | 酒店经理 Hotel Manager | ★½☆☆☆ | 15.6/10 | ★★★½☆ | 强人际 | |
| 196 | 旅游与体育经理 Managers in Tourism and Sports | ★★½☆☆ | 15.6/10 | ★★★½☆ | 强人际 | |
| 197 | 营养师 Nutritionist | ★★☆☆☆ | 15.6/10 | ★★★½☆ | 强人际 | |
| 198 | 餐厅经理 Restaurant Manager | ★☆☆☆☆ | 14.4/10 | ★★★★☆ | 强人际 | |
| 199 | 社区服务工作者 Community Services Worker | ★½☆☆☆ | 14.4/10 | ★★★★☆ | 强人际 | |
| 200 | 厨房主管 Cuisine Manager | ★☆☆☆☆ | 14.4/10 | ★★★★☆ | 强人际 | |
| 201 | 托儿助理 Childcare Assistant | ★☆☆☆☆ | 17/10 | ★★★☆☆ | 强人际 | |
| 202 | 商品陈列师 Merchandiser | ★★½☆☆ | 15/10 | ★★★½☆ | 强人际 | |
| 203 | 课外托护员 Out of School Hours Care Worker | ★☆☆☆☆ | 15/10 | ★★★½☆ | 强人际 | |
| 204 | 客户关系管理专员 Customer Relationship Manager | ★★½☆☆ | 15/10 | ★★★½☆ | 强人际 | |
| 205 | 熟练绵羊和山羊畜牧员 Skilled Sheep And Goat Herder | ★☆☆☆☆ | 17/10 | ★★★☆☆ | 强人际 | |
| 206 | 信托专员 Trust Officer | ★★☆☆☆ | 15/10 | ★★★½☆ | 强人际 | |
| 207 | 初中特殊教育教师 Special Education Teachers, Middle School | ★☆☆☆☆ | 17/10 | ★★★☆☆ | 强人际 | |
| 208 | 宠物美容师及动物护理员 Pet groomers and animal care workers | ★½☆☆☆ | 15/10 | ★★★½☆ | 强人际 | |
| 209 | 政策与规划经理 Policy and Planning Manager | ★☆☆☆☆ | 14/10 | ★★★★☆ | 强人际 | |
| 210 | 补充健康治疗师(其他类) Complementary Health Therapists nec | ★½☆☆☆ | 15/10 | ★★★½☆ | 强人际 | |
| 211 | 口译员 Interpreter | ★½☆☆☆ | 16/10 | ★★★½☆ | 强人际 | |
| 212 | 康复治疗师 Recreational Therapists | ★☆☆☆☆ | 15/10 | ★★★½☆ | 强人际 | |
| 213 | 社区及社会服务项目官员 Social Policy, Researchers, Consultants and Program Officers | ★☆☆☆☆ | 17/10 | ★★★☆☆ | 强人际 | |
| 214 | 急救车驾驶员 Ambulance Driver | ★☆☆☆☆ | 15/10 | ★★★½☆ | 强人际 | |
| 215 | 筹款经理 Fundraising Managers | ★☆☆☆☆ | 15/10 | ★★★½☆ | 强人际 | |
| 216 | 学前教师(特殊教育除外) Preschool Teachers, Except Special Education | ★☆☆☆☆ | 17/10 | ★★★☆☆ | 强人际 | |
| 217 | 仲裁员、调解员和和解员 Arbitrators, Mediators, and Conciliators | ★½☆☆☆ | 17/10 | ★★★☆☆ | 强人际 | |
| 218 | 金融财富管理顾问 Financial Wealth Management Consultant | ★★½☆☆ | 15/10 | ★★★½☆ | 强人际 | |
