Human trust & care
Value comes from care relationships, emotional labour and trust.
Human relationships are central; AI offloads work but cannot replace empathy.
| 排名 | 維度 | 國家 | AI 風險 | 人類護城河 | 成長性 | 原因 |
|---|---|---|---|---|---|---|
| 1 | 註冊護士 Registered Nurse | ★☆☆☆☆ | 18/10 | ★★★★★ | Human trust | |
| 2 | 老年護理工 Aged Care Worker | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 3 | 幼兒教育工作者(幼兒教師) Early Childhood Teacher (ECT) | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 4 | 職業治療師 Occupational Therapist | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 5 | 助產士 Midwife | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 6 | 心理學家(臨床心理學家) Psychologist (Clinical) | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 7 | 社會工作者 Social Worker | ★☆☆☆☆ | 16/10 | ★★★★★ | Human trust | |
| 8 | 其他註冊護理專業人員 Other registered nursing professionals | ★☆☆☆☆ | 18/10 | ★★★★½ | Human trust | |
| 9 | 個人護理助理 Personal Care Aides | ½☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 10 | 言語治療師 Speech Pathologist | ★☆☆☆☆ | 18/10 | ★★★★½ | Human trust | |
| 11 | 註冊護士(執業級) Registered nurse practitioners | ★☆☆☆☆ | 18/10 | ★★★★½ | Human trust | |
| 12 | 註冊心理健康護士 Registered mental health nurses | ★☆☆☆☆ | 18/10 | ★★★★½ | Human trust | |
| 13 | 助產護士 Nurse Midwives | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 14 | 臨床心理學家 Clinical Psychologist | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 15 | 兒童保育與教育工作者 Childcare Worker | ★☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 16 | 註冊社區護士 Registered community nurses | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 17 | 註冊兒童護士 Registered children's nurses | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 18 | 兒科專業護士 Pediatric Nurse Specialist | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 19 | 言語病理學家 Speech Pathologist / Speech Language Therapist | ★☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 20 | 心理健康與藥物濫用社會工作者 Mental Health and Substance Abuse Social Workers | ★☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 21 | Prevention specialist nurse Specialized Preventive Care Nurse | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 22 | 婚姻與家庭治療師 Marriage and Family Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 23 | 註冊護士 Registered Nurses | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 24 | 職業治療師 Occupational Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 25 | 物理治療師 Physical Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 26 | 特殊教育教師 Special Education Teacher | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 27 | Registered Nurse (General Practice) Registered Nurse (General) | ★½☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 28 | 兒童及青少年醫學專科醫生 Specialist in Pediatric and Adolescent Medicine | ½☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 29 | Operating room professional care Specialized Operating Room Nursing | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 30 | 視軸矯正師 Orthoptist | ★☆☆☆☆ | 15.6/10 | ★★★★½ | Human trust | |
| 31 | 聽力學家 Audiologists | ★☆☆☆☆ | 16.4/10 | ★★★★½ | Human trust | |
| 32 | 聽力學家和言語語言病理學家 Audiologists and speech-language pathologists | ★½☆☆☆ | 16.4/10 | ★★★★½ | Human trust | |
| 33 | 按摩治療師 Massage Therapists | ★☆☆☆☆ | 17.4/10 | ★★★★☆ | Human trust | |
| 34 | 家庭兒童保育員 Home child care providers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 35 | 個人護理員 Personal Care Worker | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 36 | Adult nursing assistant Adult Care Assistant | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 37 | 職業發展從業者與職業顧問(教育領域除外) Career development practitioners and career counsellors (except education) | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 38 | 老年護理師(無專長方向) Geriatric Nurse (without specialization) | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 39 | 住宿、日間和居家護理經理與經營者 Residential, day and domiciliary care managers and proprietors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 40 | 社區健康工作者 Community Health Workers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 41 | 物理治療師 Physiotherapist | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 42 | 急救服務人員 Emergency Medical Service Worker | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 43 | 心理健康護士 Mental Health Nurse | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 44 | Pediatric specialist nurse Specialized Pediatric Nurse | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 45 | 特殊教育教師 Special and additional needs education teaching professionals | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 46 | 心理健康諮詢師 Mental Health Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 47 | 個人護理助理 Personal Care Assistant | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 48 | 殘疾人教師 Instructors of persons with disabilities | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 49 | 小學和幼兒園教師 Elementary school and kindergarten teachers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 50 | 幼兒教師(幼兒教育工作者) Early Childhood (Pre-primary School) Teacher | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 51 | 心理諮詢師 Counsellors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 52 | 療癒教育護理與特殊教育專家 Curative Education Nurse and Special Education Specialist | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 53 | 小學教師 Primary School Teacher | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 54 | 言語治療師 Speech and language therapists | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 55 | 特殊教育教師(學前) Special Education Teachers, Preschool | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 56 | Psychomotor therapist Psychomotor Therapist (Réeducateur en Psychomotricité) | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 57 | 幼兒園特殊教育教師 Special Education Teachers, Kindergarten | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 58 | 家庭醫學醫師 Family Medicine Physicians | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 59 | 心理諮詢師 Counsellor | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 60 | Specialist nurses (excluding midwives) Specialized Nurse (Except Midwife) | ★☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 61 | 臨床與諮詢心理學家 Clinical and Counseling Psychologists | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 62 | 原住民健康工作者 Aboriginal & Torres Strait Islander Health Worker | ★★☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 63 | 兒童保護官員 Child Protection Officer / Caseworker | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 64 | 行為支持師 Behaviour Support Practitioner | ★★☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 65 | 家庭健康助理 Home Health Aides | ★☆☆☆☆ | 15.6/10 | ★★★★½ | Human trust | |
| 66 | 中小學教師 School Teacher (Primary/Secondary) | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 67 | 助聽器驗配師 Hearing Aid Acoustician | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 68 | 中學教師 Middle School Teacher / Intermediate School Teacher | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 69 | Early childhood educator Early Childhood Educator | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 70 | 運動防護師 Athletic Trainers | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 71 | 針灸師 Acupuncturists | ★☆☆☆☆ | 17.4/10 | ★★★★☆ | Human trust | |
| 72 | 重症監護救護車護理人員 Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | ★☆☆☆☆ | 16.2/10 | ★★★★☆ | Human trust | |
| 73 | 護理員及居家護工 Care workers and home carers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 74 | 專科護士 Specialist Nurse | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 75 | 毛利語小學教師(毛利學校) Kaiako Kura Kaupapa Māori (Māori-medium Primary School Teacher) | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 76 | 登記護士 Enrolled Nurse | ★½☆☆☆ | 15/10 | ★★★★½ | Human trust | |
| 77 | Other Social Services Directors Directors of Other Social Services | ★½☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 78 | Home personal caregiver Home Personal Care Worker | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 79 | 高級護理員 Senior care workers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 80 | 健康顧問 Health Consultant | ★½☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 81 | 社會工作者 Social Workers | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 82 | 視力障礙教師 Teacher of the Sight Impaired | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 83 | 早期教育與托幼服務經理 Early education and childcare services managers | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 84 | 精神科技術員 Psychiatric Technicians | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 85 | 康復諮詢師 Rehabilitation Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 86 | 言語治療師 Speech Therapist | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 87 | 兒童保育中心經理 Child Care Centre Manager | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 88 | 心理治療師和認知行為治療師 Psychotherapists and cognitive behaviour therapists | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 89 | 社會工作者與社會教育工作者 Social Worker and Social Pedagogue | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 90 | 養老院主管 Nursing Home Director | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 91 | 物質濫用與行為障礙諮詢師 Substance Abuse and Behavioral Disorder Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 92 | 言語語言病理學家 Speech-Language Pathologists | ★½☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 93 | 整骨醫師 Osteopath | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 94 | 殯葬業主管 Manager - Funeral Services | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 95 | NDIS 支持協調員 NDIS Support Coordinator | ★★☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 96 | 居家照護配套協調員 Home Care Package Coordinator | ★★☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 97 | 家庭護理員 Home and Family Care Worker | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 98 | 酒店經理 Hotel / Motel Manager | ★★☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 99 | 職業治療助理 Occupational Therapy Assistants | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 100 | General nurse General Nurse | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 101 | Medical Social Support Specialist Medicosocial Support Worker | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 102 | 中學教師 Secondary School Teacher | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 103 | 按摩治療師 Massage Therapist | ★☆☆☆☆ | 17.4/10 | ★★★½☆ | Human trust | |
| 104 | 學校心理學家 School Psychologists | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 105 | 早期教育和兒童保育從業者 Early education and childcare practitioners | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 106 | 護理輔助人員及助理 Nursing auxiliaries and assistants | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 107 | Hearing aid fitting technician Hearing Aid Technician | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 108 | 殘障支持工 Disability Support Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 109 | 矯形器師或假肢師 Orthotist or Prosthetist | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 110 | 呼吸治療師和心肺技術師 Respiratory Therapists and Cardiorespiratory Technologists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 111 | 配鏡師 Opticians | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 112 | 護理協調員與主管 Nursing coordinators and supervisors | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 113 | 營養師 Dietitians and nutritionists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 114 | 健康與護理專業人員(非專科) Health and Nursing Professional (without specialization) | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 115 | Social mediation and life coordinator Social Mediation and Community Life Facilitation | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 116 | 獸醫護士 Veterinary nurses | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 117 | 家畜照護員 Livestock Caretaker | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 118 | 醫療護理、急救服務和助產主管與經理 Supervisor and Manager - Healthcare Nursing, Emergency Services and Midwifery | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 119 | Social work and education professionals Social Work and Education Professionals | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 120 | Personal development and wellness consultant Personal Development and Well-Being Consultant | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 121 | 牙科保健師 Dental Hygienists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 122 | 教育顧問 Educational counsellors | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 123 | Social education intervention workers Socio-Educational Intervention Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 124 | 教育、指導和職業顧問 Educational, Guidance, and Career Counselors and Advisors | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 125 | 特殊教育教師(小學) Special Education Teachers, Elementary School | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 126 | 駕駛教練 Driving Instructor | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 127 | 矯形器與義肢技師 Orthotists and Prosthetists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 128 | Optometric technician Optometry Technician | ★★½☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 129 | 旅遊導遊/旅遊顧問 Tour Guide / Travel Consultant | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 130 | 教育、社會工作和治療教育督導 Supervisor in Education, Social Work, and Curative Education | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 131 | Academic and career guidance consultant School and Career Guidance Counselor | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 132 | 緩刑監督官 Probation officers | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 133 | 護理助理 Nursing Assistants | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 134 | 體育教師(無特化) Sports Teacher (without specialization) | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 135 | 住房官員 Housing Officer | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 136 | 音樂與藝術治療師 Music and Art Therapist | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 137 | 社會教育及成癮諮詢師 Social Education and Addiction Counselor | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 138 | Preventive medicine doctor Preventive Medicine Physician | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 139 | 買方代理 Buyer's Agent | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 140 | NDIS 本地協調員(LAC) Local Area Coordinator (NDIS) | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 141 | Psychologist Psychologist | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 142 | 家庭護工、管家及相關職業 Home support workers, housekeepers and related occupations | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 143 | Body embalming and beautician Thanatopractor | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 144 | 餐廳經理/咖啡館經理 Restaurant / Cafe Manager | ★★☆☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 145 | 保險經紀人 Insurance Broker | ★★½☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 146 | Human Resources Director Human Resources Directors | ★★½☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 147 | 康養師 Wellness Professional | ★☆☆☆☆ | 16.4/10 | ★★★½☆ | Human trust | |
| 148 | Secondary School Teachers (excluding specific vocational subjects) Secondary School Teachers (Except Specific Vocational Subjects) | ★☆☆☆☆ | 16.4/10 | ★★★½☆ | Human trust | |
| 149 | 娛樂、體育與健身政策研究員、顧問及項目官員 Recreation, sports and fitness policy researchers, consultants and program officers | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 150 | ESL英語教師 ESL Teacher | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 151 | 助聽器驗配師 Hearing Aid Specialists | ★½☆☆☆ | 14/10 | ★★★★☆ | Human trust | |
| 152 | 採購專員/經理 Purchasing Manager / Procurement Specialist | ★★½☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 153 | 健身與健康教練 Fitness and wellbeing instructors | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 154 | 殯葬業從業人員 Funeral Service Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 155 | 初等教育教師 Primary education teaching professionals | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 156 | 青少年與社區工作者 Youth and community workers | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 157 | 寵物美容師 Pet Groomer | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 158 | 補充健康助理專業人員 Complementary health associate professionals | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 159 | 兒童早期教育工作者與助理 Early childhood educator and assistant | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 160 | Personal assistant or companion Personal Assistant or Companion | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 161 | 牙科治療師 Dental Therapist | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 162 | 中學教師 Secondary education teaching professionals | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 163 | 高級教學助理 Higher level teaching assistants | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 164 | 社會服務經理與主任 Social services managers and directors | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 165 | 社會與人類服務助理 Social and Human Service Assistants | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 166 | Optometrists/opticians at optical shops Optician | ★½☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 167 | 中學教師 Secondary School Teachers | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 168 | 客戶與個人服務經理 Managers in customer and personal services | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 169 | Social work and education support professionals Social Work and Education Support Professionals | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 170 | Senior oral hygiene technician Senior Dental Hygiene Technician | ★☆☆☆☆ | 14/10 | ★★★★☆ | Human trust | |
| 171 | 醫療社會工作者 Healthcare Social Workers | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 172 | 犬隻訓練師 Dog Handler or Trainer | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 173 | 社區工作專員 Community Work Professionals | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 174 | Family mediator Family Mediator | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 175 | Vocational integration technology supervision Technical Supervisor in Professional Integration | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 176 | 兒童護理工 Child Care Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 177 | 幼兒教育教師(托兒所) Nursery education teaching professionals | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 178 | 中醫師 Traditional Chinese Medicine Practitioner | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 179 | Commissioner for Gender Equality Gender Equality Promoter | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 180 | Funeral Services Supervisor Funeral Director | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 181 | 兒童、家庭與學校社會工作者 Child, Family, and School Social Workers | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 182 | Director of Children's Social Services Children's Social Services Manager | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 183 | 高等教育教師 Higher education teaching professionals | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 184 | Sports activity educator Sports Activity Educator | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 185 | Legal protection beneficiary assistants Legal Protection Beneficiary Assistant | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 186 | 健身教練 Fitness Instructor | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 187 | Translation; Interpretation Translator; Interpreter | ★★★★☆ | 16/10 | ★★★½☆ | Human trust | |
| 188 | Osteopaths and chiropractors Osteopath and Chiropractor | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 189 | Pregnancy and childbirth follow-up specialist Pregnancy and Childbirth Follow-up Specialist | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 190 | 體操教練或指導員 Gymnastics Coach or Instructor | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 191 | 執行長 Chief Executive Officer | ★☆☆☆☆ | 18/10 | ★★★☆☆ | Human trust | |
| 192 | 清潔主管 Cleaning Supervisor | ★☆☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 193 | 飯店或汽車旅館經理 Hotel or Motel Manager | ★½☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 194 | Environmental education professionals Environmental Education Professional | ★☆☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 195 | 酒店經理 Hotel Manager | ★½☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 196 | 旅遊與體育經理 Managers in Tourism and Sports | ★★½☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 197 | 營養師 Nutritionist | ★★☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 198 | Restaurant manager Restaurant Manager | ★☆☆☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 199 | 社區服務工作者 Community Services Worker | ★½☆☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 200 | Kitchen supervisor Cuisine Manager | ★☆☆☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 201 | Childcare assistant Childcare Assistant | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 202 | Merchandiser Exhibitor Merchandiser | ★★½☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 203 | 課外托護員 Out of School Hours Care Worker | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 204 | 客戶關係管理專員 Customer Relationship Manager | ★★½☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 205 | Skilled sheep and goat herders Skilled Sheep And Goat Herder | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 206 | 信託專員 Trust Officer | ★★☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 207 | 初中特殊教育教師 Special Education Teachers, Middle School | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 208 | 寵物美容師及動物護理員 Pet groomers and animal care workers | ★½☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 209 | 政策與規劃經理 Policy and Planning Manager | ★☆☆☆☆ | 14/10 | ★★★★☆ | Human trust | |
| 210 | 補充健康治療師(其他類) Complementary Health Therapists nec | ★½☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 211 | 口譯員 Interpreter | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 212 | 康復治療師 Recreational Therapists | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 213 | 社區及社會服務項目官員 Social Policy, Researchers, Consultants and Program Officers | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 214 | Ambulance driver Ambulance Driver | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 215 | 籌款經理 Fundraising Managers | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 216 | 學前教師(特殊教育除外) Preschool Teachers, Except Special Education | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 217 | 仲裁員、調解員和和解員 Arbitrators, Mediators, and Conciliators | ★½☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 218 | Financial wealth management advisor Financial Wealth Management Consultant | ★★½☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 219 | Social and cultural intervener Socio-Cultural Intervention Officer | ★½☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 220 | Sommelier Sommelier | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 221 | 金融經紀(房貸經紀方向) Finance Broker | ★★½☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 222 | 慈善組織經理與董事 Charitable organisation managers and directors | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 223 | 殯儀師、太平間及火葬場助理 Undertakers, mortuary and crematorium assistants | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 224 | 瑜伽教練 Yoga Instructor | ★½☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
