Human trust & care
Value comes from care relationships, emotional labour and trust.
Human relationships are central; AI offloads work but cannot replace empathy.
Global ranking across all countries.
| Rank | Dimension | Country | AI risk | Human moat | Growth | Why |
|---|---|---|---|---|---|---|
| 1 | Registered Nurse Registered Nurse | ★☆☆☆☆ | 18/10 | ★★★★★ | Human trust | |
| 2 | Aged care worker Aged Care Worker | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 3 | Early Childhood Educator (Early Childhood Teacher) Early Childhood Teacher (ECT) | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 4 | Occupational Therapist Occupational Therapist | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 5 | Midwife Midwife | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 6 | Psychologist (Clinical Psychologist) Psychologist (Clinical) | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 7 | Social Worker Social Worker | ★☆☆☆☆ | 16/10 | ★★★★★ | Human trust | |
| 8 | Personal care assistant Personal Care Aides | ½☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 9 | Speech Pathologist Speech Pathologist | ★☆☆☆☆ | 18/10 | ★★★★½ | Human trust | |
| 10 | Midwife nurse Nurse Midwives | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 11 | Mental Health and Substance Abuse Social Worker Mental Health and Substance Abuse Social Workers | ★☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 12 | Psychologist (Clinical Psychologist) Clinical Psychologist | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 13 | Marriage and Family Therapist Marriage and Family Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 14 | Registered Nurse Registered Nurses | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 15 | Occupational Therapist Occupational Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 16 | Physiotherapist Physical Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 17 | Audiologist Audiologists | ★☆☆☆☆ | 16.4/10 | ★★★★½ | Human trust | |
| 18 | Audiologists and Speech-Language Pathologists Audiologists and speech-language pathologists | ★½☆☆☆ | 16.4/10 | ★★★★½ | Human trust | |
| 19 | Massage Therapist Massage Therapists | ★☆☆☆☆ | 17.4/10 | ★★★★☆ | Human trust | |
| 20 | Personal Care Worker Personal Care Worker | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 21 | Special education teacher Special Education Teacher | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 22 | Community health worker Community Health Workers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 23 | Physiotherapist Physiotherapist | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 24 | Mental health nurse Mental Health Nurse | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 25 | Mental health counselor Mental Health Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 26 | Teacher for people with disabilities Instructors of persons with disabilities | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 27 | Early childhood teacher (early childhood educator) Early Childhood (Pre-primary School) Teacher | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 28 | Counsellor / Psychotherapist Counsellors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 29 | Special Education Teachers (Preschool) Special Education Teachers, Preschool | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 30 | Kindergarten special education teacher Special Education Teachers, Kindergarten | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 31 | Family medicine physician Family Medicine Physicians | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 32 | Counsellor / Psychotherapist Counsellor | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 33 | Clinical and Counseling Psychologists Clinical and Counseling Psychologists | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 34 | Aboriginal Health Worker Aboriginal & Torres Strait Islander Health Worker | ★★☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 35 | Child protection officer Child Protection Officer / Caseworker | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 36 | Behaviour Support Practitioner Behaviour Support Practitioner | ★★☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 37 | Home health aide Home Health Aides | ★☆☆☆☆ | 15.6/10 | ★★★★½ | Human trust | |
| 38 | Primary and secondary school teacher School Teacher (Primary/Secondary) | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 39 | Athletic trainer Athletic Trainers | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 40 | Acupuncturist Acupuncturists | ★☆☆☆☆ | 17.4/10 | ★★★★☆ | Human trust | |
| 41 | Enrolled Nurse Enrolled Nurse | ★½☆☆☆ | 15/10 | ★★★★½ | Human trust | |
| 42 | Social Worker Social Workers | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 43 | Primary school teacher Primary School Teacher | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 44 | Psychiatric technician Psychiatric Technicians | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 45 | Rehabilitation Counsellor Rehabilitation Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 46 | Substance abuse and behavioral disorder counselor Substance Abuse and Behavioral Disorder Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 47 | Speech-Language Pathologist Speech-Language Pathologists | ★½☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 48 | NDIS Support Coordinator NDIS Support Coordinator | ★★☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 49 | Home care package coordinator Home Care Package Coordinator | ★★☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 50 | Hotel Manager Hotel / Motel Manager | ★★☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 51 | Occupational Therapy Assistant Occupational Therapy Assistants | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 52 | Secondary school teachers Secondary School Teacher | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 53 | Massage Therapist Massage Therapist | ★☆☆☆☆ | 17.4/10 | ★★★½☆ | Human trust | |
| 54 | School psychologist School Psychologists | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 55 | Disability support worker Disability Support Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 56 | Dietitian Dietitians and nutritionists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 57 | Dental hygienist Dental Hygienists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 58 | Education, Guidance and Career Advisors Educational, Guidance, and Career Counselors and Advisors | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 59 | Special Education Teacher (Primary School) Special Education Teachers, Elementary School | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 60 | Orthotist and prosthetist Orthotists and Prosthetists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 61 | Tour Guide / Travel Consultant Tour Guide / Travel Consultant | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 62 | Nursing Assistant Nursing Assistants | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 63 | Housing Officer Housing Officer | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 64 | Buyer's Agent Buyer's Agent | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 65 | NDIS Local Area Coordinator (LAC) Local Area Coordinator (NDIS) | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 66 | Home support workers, housekeepers and related occupations Home support workers, housekeepers and related occupations | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 67 | Restaurant Manager / Café Manager Restaurant / Cafe Manager | ★★☆☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 68 | ESL English Teacher ESL Teacher | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 69 | Hearing aid dispenser Hearing Aid Specialists | ★½☆☆☆ | 14/10 | ★★★★☆ | Human trust | |
| 70 | Early childhood educators and assistants Early childhood educator and assistant | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 71 | Social and Human Service Assistant Social and Human Service Assistants | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 72 | Secondary school teachers Secondary School Teachers | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 73 | Medical social worker Healthcare Social Workers | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 74 | Early childhood educator Child Care Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 75 | Funeral Celebrant Funeral Director | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 76 | Child, family and school social workers Child, Family, and School Social Workers | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 77 | Fitness instructor Fitness Instructor | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 78 | Hotel or motel manager Hotel or Motel Manager | ★½☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 79 | Dietitian Nutritionist | ★★☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 80 | Community services worker Community Services Worker | ★½☆☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 81 | Dental Therapist Dental Therapist | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 82 | Junior high special education teacher Special Education Teachers, Middle School | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 83 | Pet groomers and animal care workers Pet groomers and animal care workers | ★½☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 84 | Interpreter Interpreter | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 85 | Rehabilitation Therapist Recreational Therapists | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 86 | Community and social service project officer Social Policy, Researchers, Consultants and Program Officers | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 87 | Insurance broker Insurance Broker | ★½☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 88 | Fundraising manager Fundraising Managers | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 89 | Preschool teachers (excluding special education) Preschool Teachers, Except Special Education | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 90 | Arbitrators, mediators, and conciliators Arbitrators, Mediators, and Conciliators | ★½☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 91 | Driving instructor Driving Instructor | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 92 | Finance broker (mortgage broking direction) Finance Broker | ★★½☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 93 | Yoga instructor Yoga Instructor | ★½☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 94 | Sports coach and fitness instructor Exercise Trainers and Group Fitness Instructors | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 95 | Dispensing optician Opticians, Dispensing | ★½☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 96 | Special education teacher (secondary school) Special Education Teachers, Secondary School | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 97 | Insurance broker Insurance Brokers | ★½☆☆☆ | 14.4/10 | ★★★½☆ | Human trust | |
| 98 | Flight attendant Flight Attendants | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 99 | Adult Basic Education and English as a Second Language Teachers Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | ★☆☆☆☆ | 16/10 | ★★★☆☆ | Human trust | |
| 100 | Barber / Beauty Therapist Hairdresser / Beauty Therapist | ★☆☆☆☆ | 16/10 | ★★★☆☆ | Human trust | |
| 101 | Pet groomer Pet Groomer | ★☆☆☆☆ | 16/10 | ★★★☆☆ | Human trust | |
| 102 | Mortgage broker Mortgage Broker / Finance Broker | ★★★☆☆ | 16/10 | ★★★☆☆ | Human trust | |
| 103 | Education and childcare administrator (preschool and day care) Education and Childcare Administrators, Preschool and Daycare | ★☆☆☆☆ | 14/10 | ★★★½☆ | Human trust | |
| 104 | Social Work Teacher, Tertiary Education Social Work Teachers, Postsecondary | ★☆☆☆☆ | 16/10 | ★★★☆☆ | Human trust | |
| 105 | Elementary school teachers (excluding special education) Elementary School Teachers, Except Special Education | ★☆☆☆☆ | 16/10 | ★★★☆☆ | Human trust | |
| 106 | secondary school vocational teacher Career/Technical Education Teachers, Middle School | ★½☆☆☆ | 16.4/10 | ★★★☆☆ | Human trust | |
| 107 | Swimming instructor Coaches | ★☆☆☆☆ | 15/10 | ★★★☆☆ | Human trust | |
| 108 | Elementary and secondary school teacher assistants Elementary and secondary school teacher assistants | ★½☆☆☆ | 16/10 | ★★★☆☆ | Human trust | |
| 109 | Dental technician Dental Laboratory Technicians | ★★½☆☆ | 15/10 | ★★★☆☆ | Human trust | |
| 110 | Restaurant, lounge, and café receptionist Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | ★☆☆☆☆ | 17/10 | ★★½☆☆ | Human trust | |
| 111 | Nurse practitioner Licensed Practical and Licensed Vocational Nurses | ★☆☆☆☆ | 15/10 | ★★★☆☆ | Human trust | |
| 112 | Political scientist Political Scientists | ★½☆☆☆ | 17/10 | ★★½☆☆ | Human trust | |
| 113 | Funeral home manager Funeral Home Managers | ★☆☆☆☆ | 17/10 | ★★½☆☆ | Human trust | |
| 114 | Funeral director, mortician, and funeral arranger Morticians, Undertakers, and Funeral Arrangers | ★☆☆☆☆ | 16/10 | ★★★☆☆ | Human trust | |
| 115 | Kindergarten teacher (excluding special education) Kindergarten Teachers, Except Special Education | ★½☆☆☆ | 17/10 | ★★½☆☆ | Human trust | |
| 116 | Cafe or restaurant manager Cafe or Restaurant Manager | ★☆☆☆☆ | 14.4/10 | ★★★☆☆ | Human trust | |
| 117 | Secondary school teacher (middle and high school, excluding special education and vocational education) Middle School Teachers, Except Special and Career/Technical Education | ★☆☆☆☆ | 16.4/10 | ★★½☆☆ | Human trust | |
| 118 | Secondary school teachers (excluding special education and vocational education) Secondary School Teachers, Except Special and Career/Technical Education | ★½☆☆☆ | 16.4/10 | ★★½☆☆ | Human trust | |
| 119 | Dental assistant Dental assistants | ★☆☆☆☆ | 12/10 | ★★★½☆ | Human trust | |
| 120 | Occupational Therapy Assistant Occupational Therapy Aides | ★☆☆☆☆ | 12/10 | ★★★½☆ | Human trust | |
| 121 | Barista / café manager Cafe Worker | ★☆☆☆☆ | 14/10 | ★★★☆☆ | Human trust | |
| 122 | Tutor Tutors | ★☆☆☆☆ | 16/10 | ★★½☆☆ | Human trust | |
| 123 | Animal caretaker Animal Caretakers | ★☆☆☆☆ | 16/10 | ★★½☆☆ | Human trust | |
| 124 | Psychiatric assistant Psychiatric Aides | ★☆☆☆☆ | 16/10 | ★★½☆☆ | Human trust | |
| 125 | Barista / café manager Barista / Cafe Manager | ★★☆☆☆ | 14/10 | ★★★☆☆ | Human trust | |
| 126 | Visual merchandiser Merchandise Displayers and Window Trimmers | ★½☆☆☆ | 15/10 | ★★★☆☆ | Human trust | |
| 127 | Personal service supervisor First-Line Supervisors of Personal Service Workers | ★★½☆☆ | 16/10 | ★★½☆☆ | Human trust | |
| 128 | Agricultural Produce Procurement Agent Buyers and Purchasing Agents, Farm Products | ★★★☆☆ | 15/10 | ★★★☆☆ | Human trust | |
| 129 | Clergy Clergy | ★☆☆☆☆ | 16/10 | ★★½☆☆ | Human trust | |
| 130 | Interpreters and Translators Interpreters and Translators | ★★★★☆ | 16/10 | ★★½☆☆ | Human trust | |
| 131 | Accommodation manager Lodging Managers | ★☆☆☆☆ | 15.6/10 | ★★½☆☆ | Human trust | |
| 132 | Accommodation advisor Residential Advisors | ★☆☆☆☆ | 15.6/10 | ★★½☆☆ | Human trust | |
| 133 | Dance instructor (private teaching) Instructors of persons with disabilities and other instructors | ½☆☆☆☆ | 15.6/10 | ★★½☆☆ | Human trust | |
| 134 | Housekeeping and cleaning supervisors First-Line Supervisors of Housekeeping and Janitorial Workers | ★½☆☆☆ | 15.6/10 | ★★½☆☆ | Human trust | |
| 135 | Concierge. Concierges | ★☆☆☆☆ | 15.6/10 | ★★½☆☆ | Human trust | |
| 136 | Tour guide Travel Guides | ★☆☆☆☆ | 14.4/10 | ★★★☆☆ | Human trust | |
| 137 | Food service supervisor First-Line Supervisors of Food Preparation and Serving Workers | ★☆☆☆☆ | 14.4/10 | ★★★☆☆ | Human trust | |
| 138 | Auto Damage Insurance Appraiser Insurance Appraisers, Auto Damage | ★★★½☆ | 14.4/10 | ★★★☆☆ | Human trust | |
| 139 | Real estate agent Real estate agent | ★½☆☆☆ | 15/10 | ★★½☆☆ | Human trust | |
| 140 | Credit counselor Credit Counselors | ★★½☆☆ | 15/10 | ★★½☆☆ | Human trust | |
| 141 | Career and Technical Education Teacher (Secondary School) Career/Technical Education Teachers, Secondary School | ★½☆☆☆ | 15/10 | ★★½☆☆ | Human trust | |
| 142 | Tour Guide / Travel Consultant Tour Guide | ★★½☆☆ | 15/10 | ★★½☆☆ | Human trust | |
| 143 | Animal trainer Animal Trainers | ★☆☆☆☆ | 15/10 | ★★½☆☆ | Human trust | |
| 144 | Childcare worker Childcare Workers | ★☆☆☆☆ | 16/10 | ★★½☆☆ | Human trust | |
| 145 | Hotel front desk receptionist Hotel, Motel, and Resort Desk Clerks | ★★★★☆ | 15/10 | ★★½☆☆ | Human trust | |
| 146 | Teaching assistant Teacher Aide | ★★★☆☆ | 13/10 | ★★★☆☆ | Human trust | |
| 147 | Private detective and investigator Private Detectives and Investigators | ★½☆☆☆ | 15/10 | ★★½☆☆ | Human trust | |
| 148 | Tour guide and escort Tour Guides and Escorts | ★★★★☆ | 15/10 | ★★½☆☆ | Human trust | |
| 149 | Director of Religious Activities and Education Directors, Religious Activities and Education | ★☆☆☆☆ | 17/10 | ★★☆☆☆ | Human trust | |
| 150 | Funeral director Embalmers | ★☆☆☆☆ | 15.6/10 | ★★½☆☆ | Human trust | |
| 151 | Tour Guide / Travel Consultant Tour and travel guides | ★☆☆☆☆ | 14.4/10 | ★★½☆☆ | Human trust | |
| 152 | Gambling services supervisor First-Line Supervisors of Gambling Services Workers | ★★½☆☆ | 14.4/10 | ★★½☆☆ | Human trust | |
| 153 | Food service managers Food Service Managers | ★★★☆☆ | 14.4/10 | ★★½☆☆ | Human trust | |
| 154 | Insurance sales agent Insurance Sales Agents | ★★★★☆ | 14.4/10 | ★★½☆☆ | Human trust | |
| 155 | Special education teaching assistant Teaching Assistants, Special Education | ★☆☆☆☆ | 13/10 | ★★½☆☆ | Human trust | |
| 156 | Labor Relations Specialist Labor Relations Specialists | ★½☆☆☆ | 17/10 | ★½☆☆☆ | Human trust | |
| 157 | Funeral service worker Funeral Attendants | ★☆☆☆☆ | 17/10 | ★½☆☆☆ | Human trust | |
| 158 | Farm, ranch, and aquaculture animal workers Farmworkers, Farm, Ranch, and Aquacultural Animals | ★★★½☆ | 17/10 | ★½☆☆☆ | Human trust | |
| 159 | Waiter/Waitress Waiters and Waitresses | ★★★☆☆ | 14.4/10 | ★★☆☆☆ | Human trust | |
| 160 | Teaching assistant (preschool, primary, secondary, excluding special education) Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | ★★★☆☆ | 13/10 | ★★½☆☆ | Human trust | |
| 161 | Watch repairer. Watch and Clock Repairers | ★☆☆☆☆ | 16/10 | ★½☆☆☆ | Human trust | |
| 162 | Government Customer Service Officer Government Customer Service Officer | ★★★★☆ | 9/10 | ★★★☆☆ | Human trust | |
| 163 | Private household chef. Cooks, Private Household | ½☆☆☆☆ | 16/10 | ★☆☆☆☆ | Human trust | |
| 164 | Insurance Claims and Policy Processing Clerk Insurance Claims and Policy Processing Clerks | ★★★★☆ | 14.4/10 | ★☆☆☆☆ | Human trust |
Related rankings
Data sources & methodology
Rankings are computed automatically by transparent formulas from each occupation’s rating dimensions (AI risk, demand, PR friendliness, etc.) and the four AI-map scores (automation exposure, human moat, entry compression, AI upside) — not hand-picked. Scores and salaries are estimates aggregated from public data, updated periodically and indicative only.
Rankings combine AI automation exposure, human moat, entry-risk and AI-upside with demand and growth ratings. Estimates only — always check official sources.