Human trust & care
Value comes from care relationships, emotional labour and trust.
Human relationships are central; AI offloads work but cannot replace empathy.
| Rank | Dimension | Country | AI risk | Human moat | Growth | Why |
|---|---|---|---|---|---|---|
| 1 | Registered Nurse Registered Nurse | ★☆☆☆☆ | 18/10 | ★★★★★ | Human trust | |
| 2 | Aged care worker Aged Care Worker | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 3 | Early Childhood Educator (Early Childhood Teacher) Early Childhood Teacher (ECT) | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 4 | Occupational Therapist Occupational Therapist | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 5 | Midwife Midwife | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 6 | Psychologist (Clinical Psychologist) Psychologist (Clinical) | ★☆☆☆☆ | 17/10 | ★★★★★ | Human trust | |
| 7 | Social Worker Social Worker | ★☆☆☆☆ | 16/10 | ★★★★★ | Human trust | |
| 8 | Other registered nursing professionals Other registered nursing professionals | ★☆☆☆☆ | 18/10 | ★★★★½ | Human trust | |
| 9 | Personal care assistant Personal Care Aides | ½☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 10 | Speech Pathologist Speech Pathologist | ★☆☆☆☆ | 18/10 | ★★★★½ | Human trust | |
| 11 | Registered nurse (practitioner level) Registered nurse practitioners | ★☆☆☆☆ | 18/10 | ★★★★½ | Human trust | |
| 12 | Registered Mental Health Nurse Registered mental health nurses | ★☆☆☆☆ | 18/10 | ★★★★½ | Human trust | |
| 13 | Midwife nurse Nurse Midwives | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 14 | Clinical psychologist Clinical Psychologist | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 15 | Childcare and education workers Childcare Worker | ★☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 16 | Registered community nurse Registered community nurses | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 17 | Registered Children's Nurse Registered children's nurses | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 18 | Paediatric Nurse Pediatric Nurse Specialist | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 19 | Speech-language pathologist Speech Pathologist / Speech Language Therapist | ★☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 20 | Mental Health and Substance Abuse Social Worker Mental Health and Substance Abuse Social Workers | ★☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 21 | Prevention specialist nurse Specialized Preventive Care Nurse | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 22 | Marriage and Family Therapist Marriage and Family Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 23 | Registered Nurse Registered Nurses | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 24 | Occupational Therapist Occupational Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 25 | Physiotherapist Physical Therapists | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 26 | Special education teacher Special Education Teacher | ★☆☆☆☆ | 17/10 | ★★★★½ | Human trust | |
| 27 | Registered Nurse (General Practice) Registered Nurse (General) | ★½☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 28 | Paediatric and adolescent medical specialist Specialist in Pediatric and Adolescent Medicine | ½☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 29 | Operating room professional care Specialized Operating Room Nursing | ★☆☆☆☆ | 18/10 | ★★★★☆ | Human trust | |
| 30 | Orthoptist Orthoptist | ★☆☆☆☆ | 15.6/10 | ★★★★½ | Human trust | |
| 31 | Audiologist Audiologists | ★☆☆☆☆ | 16.4/10 | ★★★★½ | Human trust | |
| 32 | Audiologists and Speech-Language Pathologists Audiologists and speech-language pathologists | ★½☆☆☆ | 16.4/10 | ★★★★½ | Human trust | |
| 33 | Massage Therapist Massage Therapists | ★☆☆☆☆ | 17.4/10 | ★★★★☆ | Human trust | |
| 34 | Family child care worker Home child care providers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 35 | Personal Care Worker Personal Care Worker | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 36 | Adult nursing assistant Adult Care Assistant | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 37 | Career development practitioners and career advisors (excluding education sector) Career development practitioners and career counsellors (except education) | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 38 | Aged care worker (no specialization) Geriatric Nurse (without specialization) | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 39 | Accommodation, day, and home care managers and operators Residential, day and domiciliary care managers and proprietors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 40 | Community health worker Community Health Workers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 41 | Physiotherapist Physiotherapist | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 42 | Emergency services personnel Emergency Medical Service Worker | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 43 | Mental health nurse Mental Health Nurse | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 44 | Pediatric specialist nurse Specialized Pediatric Nurse | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 45 | Special education teacher Special and additional needs education teaching professionals | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 46 | Mental health counselor Mental Health Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 47 | Personal care assistant Personal Care Assistant | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 48 | Teacher for people with disabilities Instructors of persons with disabilities | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 49 | Primary school and kindergarten teachers Elementary school and kindergarten teachers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 50 | Early childhood teacher (early childhood educator) Early Childhood (Pre-primary School) Teacher | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 51 | Counsellor / Psychotherapist Counsellors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 52 | Curative education nursing and special education specialist Curative Education Nurse and Special Education Specialist | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 53 | Primary school teacher Primary School Teacher | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 54 | Speech Pathologist Speech and language therapists | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 55 | Special Education Teachers (Preschool) Special Education Teachers, Preschool | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 56 | Psychomotor therapist Psychomotor Therapist (Réeducateur en Psychomotricité) | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 57 | Kindergarten special education teacher Special Education Teachers, Kindergarten | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 58 | Family medicine physician Family Medicine Physicians | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 59 | Counsellor / Psychotherapist Counsellor | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 60 | Specialist nurses (excluding midwives) Specialized Nurse (Except Midwife) | ★☆☆☆☆ | 16/10 | ★★★★½ | Human trust | |
| 61 | Clinical and Counseling Psychologists Clinical and Counseling Psychologists | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 62 | Aboriginal Health Worker Aboriginal & Torres Strait Islander Health Worker | ★★☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 63 | Child protection officer Child Protection Officer / Caseworker | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 64 | Behaviour Support Practitioner Behaviour Support Practitioner | ★★☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 65 | Home health aide Home Health Aides | ★☆☆☆☆ | 15.6/10 | ★★★★½ | Human trust | |
| 66 | Primary and secondary school teacher School Teacher (Primary/Secondary) | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 67 | Hearing aid dispenser Hearing Aid Acoustician | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 68 | Secondary school teachers Middle School Teacher / Intermediate School Teacher | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 69 | Early childhood educator Early Childhood Educator | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 70 | Athletic trainer Athletic Trainers | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 71 | Acupuncturist Acupuncturists | ★☆☆☆☆ | 17.4/10 | ★★★★☆ | Human trust | |
| 72 | Intensive care ambulance paramedics Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | ★☆☆☆☆ | 16.2/10 | ★★★★☆ | Human trust | |
| 73 | Nursing assistants and home care workers Care workers and home carers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 74 | Nurse practitioner Specialist Nurse | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 75 | Maori language primary school teacher (Maori schools) Kaiako Kura Kaupapa Māori (Māori-medium Primary School Teacher) | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 76 | Enrolled Nurse Enrolled Nurse | ★½☆☆☆ | 15/10 | ★★★★½ | Human trust | |
| 77 | Other Social Services Directors Directors of Other Social Services | ★½☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 78 | Home personal caregiver Home Personal Care Worker | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 79 | Senior carer Senior care workers | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 80 | Health advisor Health Consultant | ★½☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 81 | Social Worker Social Workers | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 82 | Vision impairment teacher Teacher of the Sight Impaired | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 83 | Early childhood education and care services manager Early education and childcare services managers | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 84 | Psychiatric technician Psychiatric Technicians | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 85 | Rehabilitation Counsellor Rehabilitation Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 86 | Speech Pathologist Speech Therapist | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 87 | Childcare centre manager Child Care Centre Manager | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 88 | Psychotherapists and cognitive behavioral therapists Psychotherapists and cognitive behaviour therapists | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 89 | Social workers and social educators Social Worker and Social Pedagogue | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 90 | Aged care home supervisor Nursing Home Director | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 91 | Substance abuse and behavioral disorder counselor Substance Abuse and Behavioral Disorder Counselors | ★☆☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 92 | Speech-Language Pathologist Speech-Language Pathologists | ★½☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 93 | Osteopath Osteopath | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 94 | Funeral services supervisor Manager - Funeral Services | ★½☆☆☆ | 17/10 | ★★★★☆ | Human trust | |
| 95 | NDIS Support Coordinator NDIS Support Coordinator | ★★☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 96 | Home care package coordinator Home Care Package Coordinator | ★★☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 97 | Home care worker Home and Family Care Worker | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 98 | Hotel Manager Hotel / Motel Manager | ★★☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 99 | Occupational Therapy Assistant Occupational Therapy Assistants | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 100 | General nurse General Nurse | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 101 | Medical Social Support Specialist Medicosocial Support Worker | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 102 | Secondary school teachers Secondary School Teacher | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 103 | Massage Therapist Massage Therapist | ★☆☆☆☆ | 17.4/10 | ★★★½☆ | Human trust | |
| 104 | School psychologist School Psychologists | ★☆☆☆☆ | 16.4/10 | ★★★★☆ | Human trust | |
| 105 | Early childhood educators and childcare workers Early education and childcare practitioners | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 106 | Nursing support workers and assistants Nursing auxiliaries and assistants | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 107 | Hearing aid fitting technician Hearing Aid Technician | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 108 | Disability support worker Disability Support Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 109 | Orthotist or prosthetist Orthotist or Prosthetist | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 110 | Respiratory Therapists and Cardiopulmonary Technologists Respiratory Therapists and Cardiorespiratory Technologists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 111 | Dispensing optician Opticians | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 112 | Nursing Coordinator and Supervisor Nursing coordinators and supervisors | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 113 | Dietitian Dietitians and nutritionists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 114 | Health and care professionals (non-specialist) Health and Nursing Professional (without specialization) | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 115 | Social mediation and life coordinator Social Mediation and Community Life Facilitation | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 116 | Veterinary nurse Veterinary nurses | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 117 | Livestock caretaker Livestock Caretaker | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 118 | Medical care, emergency services, and midwifery supervisors and managers Supervisor and Manager - Healthcare Nursing, Emergency Services and Midwifery | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 119 | Social work and education professionals Social Work and Education Professionals | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 120 | Personal development and wellness consultant Personal Development and Well-Being Consultant | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 121 | Dental hygienist Dental Hygienists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 122 | Education consultant Educational counsellors | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 123 | Social education intervention workers Socio-Educational Intervention Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 124 | Education, Guidance and Career Advisors Educational, Guidance, and Career Counselors and Advisors | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 125 | Special Education Teacher (Primary School) Special Education Teachers, Elementary School | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 126 | Driving instructor Driving Instructor | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 127 | Orthotist and prosthetist Orthotists and Prosthetists | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 128 | Optometric technician Optometry Technician | ★★½☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 129 | Tour Guide / Travel Consultant Tour Guide / Travel Consultant | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 130 | Supervision in education, social work, and therapeutic education Supervisor in Education, Social Work, and Curative Education | ★☆☆☆☆ | 16/10 | ★★★★☆ | Human trust | |
| 131 | Academic and career guidance consultant School and Career Guidance Counselor | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 132 | Probation Officer Probation officers | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 133 | Nursing Assistant Nursing Assistants | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 134 | Physical Education Teacher (non-specialised) Sports Teacher (without specialization) | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 135 | Housing Officer Housing Officer | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 136 | Music and art therapist Music and Art Therapist | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 137 | Social Education and Addiction Counselor Social Education and Addiction Counselor | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 138 | Preventive medicine doctor Preventive Medicine Physician | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 139 | Buyer's Agent Buyer's Agent | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 140 | NDIS Local Area Coordinator (LAC) Local Area Coordinator (NDIS) | ★★☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 141 | Psychologist Psychologist | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 142 | Home support workers, housekeepers and related occupations Home support workers, housekeepers and related occupations | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 143 | Body embalming and beautician Thanatopractor | ★☆☆☆☆ | 15.6/10 | ★★★★☆ | Human trust | |
| 144 | Restaurant Manager / Café Manager Restaurant / Cafe Manager | ★★☆☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 145 | Insurance broker Insurance Broker | ★★½☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 146 | Human Resources Director Human Resources Directors | ★★½☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 147 | Health and Wellness Practitioner Wellness Professional | ★☆☆☆☆ | 16.4/10 | ★★★½☆ | Human trust | |
| 148 | Secondary School Teachers (excluding specific vocational subjects) Secondary School Teachers (Except Specific Vocational Subjects) | ★☆☆☆☆ | 16.4/10 | ★★★½☆ | Human trust | |
| 149 | Recreation, sports and fitness policy researchers, advisors and project officers Recreation, sports and fitness policy researchers, consultants and program officers | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 150 | ESL English Teacher ESL Teacher | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 151 | Hearing aid dispenser Hearing Aid Specialists | ★½☆☆☆ | 14/10 | ★★★★☆ | Human trust | |
| 152 | Procurement Specialist/Manager Purchasing Manager / Procurement Specialist | ★★½☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 153 | Fitness and Health Coach Fitness and wellbeing instructors | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 154 | Funeral Industry Worker Funeral Service Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 155 | Primary school teacher Primary education teaching professionals | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 156 | Youth and Community Workers Youth and community workers | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 157 | Pet groomer Pet Groomer | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 158 | Complementary health assistant professionals Complementary health associate professionals | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 159 | Early childhood educators and assistants Early childhood educator and assistant | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 160 | Personal assistant or companion Personal Assistant or Companion | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 161 | Dental Therapist Dental Therapist | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 162 | Secondary school teachers Secondary education teaching professionals | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 163 | Advanced Teaching Assistant Higher level teaching assistants | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 164 | Social Services Manager and Director Social services managers and directors | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 165 | Social and Human Service Assistant Social and Human Service Assistants | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 166 | Optometrists/opticians at optical shops Optician | ★½☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 167 | Secondary school teachers Secondary School Teachers | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 168 | Customer and personal service managers Managers in customer and personal services | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 169 | Social work and education support professionals Social Work and Education Support Professionals | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 170 | Senior oral hygiene technician Senior Dental Hygiene Technician | ★☆☆☆☆ | 14/10 | ★★★★☆ | Human trust | |
| 171 | Medical social worker Healthcare Social Workers | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 172 | Dog trainer Dog Handler or Trainer | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 173 | Community Services Officer Community Work Professionals | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 174 | Family mediator Family Mediator | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 175 | Vocational integration technology supervision Technical Supervisor in Professional Integration | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 176 | Early childhood educator Child Care Worker | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 177 | Early Childhood Teacher (Nursery School) Nursery education teaching professionals | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 178 | Chinese medicine practitioner Traditional Chinese Medicine Practitioner | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 179 | Commissioner for Gender Equality Gender Equality Promoter | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 180 | Funeral Services Supervisor Funeral Director | ★½☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 181 | Child, family and school social workers Child, Family, and School Social Workers | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 182 | Director of Children's Social Services Children's Social Services Manager | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 183 | Higher Education Teacher Higher education teaching professionals | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 184 | Sports activity educator Sports Activity Educator | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 185 | Legal protection beneficiary assistants Legal Protection Beneficiary Assistant | ★☆☆☆☆ | 17/10 | ★★★½☆ | Human trust | |
| 186 | Fitness instructor Fitness Instructor | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 187 | Translation; Interpretation Translator; Interpreter | ★★★★☆ | 16/10 | ★★★½☆ | Human trust | |
| 188 | Osteopaths and chiropractors Osteopath and Chiropractor | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 189 | Pregnancy and childbirth follow-up specialist Pregnancy and Childbirth Follow-up Specialist | ★☆☆☆☆ | 15/10 | ★★★★☆ | Human trust | |
| 190 | Gymnastics coach or instructor Gymnastics Coach or Instructor | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 191 | Chief Executive Officer Chief Executive Officer | ★☆☆☆☆ | 18/10 | ★★★☆☆ | Human trust | |
| 192 | Cleaning Supervisor Cleaning Supervisor | ★☆☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 193 | Hotel or motel manager Hotel or Motel Manager | ★½☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 194 | Environmental education professionals Environmental Education Professional | ★☆☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 195 | Hotel Manager Hotel Manager | ★½☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 196 | Tourism and sports manager Managers in Tourism and Sports | ★★½☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 197 | Dietitian Nutritionist | ★★☆☆☆ | 15.6/10 | ★★★½☆ | Human trust | |
| 198 | Restaurant manager Restaurant Manager | ★☆☆☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 199 | Community services worker Community Services Worker | ★½☆☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 200 | Kitchen supervisor Cuisine Manager | ★☆☆☆☆ | 14.4/10 | ★★★★☆ | Human trust | |
| 201 | Childcare assistant Childcare Assistant | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 202 | Merchandiser Exhibitor Merchandiser | ★★½☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 203 | After-school care worker Out of School Hours Care Worker | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 204 | Customer Relationship Management Specialist Customer Relationship Manager | ★★½☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 205 | Skilled sheep and goat herders Skilled Sheep And Goat Herder | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 206 | Trust officer Trust Officer | ★★☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 207 | Junior high special education teacher Special Education Teachers, Middle School | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 208 | Pet groomers and animal care workers Pet groomers and animal care workers | ★½☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 209 | Policy and Planning Manager Policy and Planning Manager | ★☆☆☆☆ | 14/10 | ★★★★☆ | Human trust | |
| 210 | Complementary Health Therapist (not elsewhere classified) Complementary Health Therapists nec | ★½☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 211 | Interpreter Interpreter | ★½☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 212 | Rehabilitation Therapist Recreational Therapists | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 213 | Community and social service project officer Social Policy, Researchers, Consultants and Program Officers | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 214 | Ambulance driver Ambulance Driver | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 215 | Fundraising manager Fundraising Managers | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 216 | Preschool teachers (excluding special education) Preschool Teachers, Except Special Education | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 217 | Arbitrators, mediators, and conciliators Arbitrators, Mediators, and Conciliators | ★½☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 218 | Financial wealth management advisor Financial Wealth Management Consultant | ★★½☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 219 | Social and cultural intervener Socio-Cultural Intervention Officer | ★½☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
| 220 | Sommelier Sommelier | ★☆☆☆☆ | 15/10 | ★★★½☆ | Human trust | |
| 221 | Finance broker (mortgage broking direction) Finance Broker | ★★½☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 222 | Charity organization manager and director. Charitable organisation managers and directors | ★☆☆☆☆ | 16/10 | ★★★½☆ | Human trust | |
| 223 | mortician, morgue and crematorium assistants Undertakers, mortuary and crematorium assistants | ★☆☆☆☆ | 17/10 | ★★★☆☆ | Human trust | |
